
Property Attributes
- MLS#21935762
- TypeSingle Family
- CountyMARION
- CityIndianapolis
- AreaWarren
- NeighborhoodEastwood
- Zip46219
- StyleRanch
- Year Built1960
- Taxes$ 1408
- Price$ 129,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1073
- Lot Size6,970 SqFt
Data Source:
Metropolitan Indianapolis MLS (MIBOR)
Property Description
Must see adorable ranch home on Indy's Eastside in Warren Township! Home has a spacious living room, large eat in kitchen, attached garage, with three bedrooms and two full baths! Home is as is and needs some work but is empty and ready for someone to make it their dream! Or potential flip opportunity! Purchase alone or part of up to 7 property package. If buyer wants utilities on for inspections, buyer responsible for turning them on.
Price History | |
---|---|
8/18/2023 | Listed $129,000 |
General Features
Appliances | None |
---|---|
Architectural Style | Ranch |
Association Y/N | No |
City | Indianapolis |
Construction Materials | Wood |
Cooling | Central Electric |
County | Marion |
Days on Market | 41 |
Directions | North on Franklin Rd to Roy Rd, East to Sickle Rd, turn South to Barry Rd, turn East to house on the right |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | MSD Warren Township |
Interior Features | Eat-in Kitchen, Screens Some |
Legal Description | Eastwood 5th Sec L345 |
Levels | One |
Lot Size Square Feet | 6882 |
MLS Area | 4905 - Marion - Warren |
New Construction | No |
Possession | Closing |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Standard Status | Active |
Status | Active |
Street Name | Barry |
Subdivision Name | Eastwood |
Tax Lot | 345 |
Tax Year | 2023 |
Total Rooms | 7 |
Township | Warren |
Year Built | 1960 |
Interior Features
Basement (Y/N) | No |
---|---|
Full Baths | 2 |
Livingareasource | Assessor |
Main Level Bedrooms | 3 |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1073 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.16 |
Parking Features | Attached |
Water Source | Municipal/City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool