
Property Attributes
- MLS#202317207
- TypeSingle Family
- CountyBLACKFORD
- CityHartford City
- AreaWashington
- Zip47348
- StyleRanch
- Year Built1972
- Taxes$ 3099
- Price$ 575,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1742
- Lot Size10.31 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Stunning custom built home designed by one of Hartford City's finest. This stone and siding ranch style home with matching out buildings is set on a beautiful landscape spanning over 10 acres with an incredible stocked pond. Abundant perennials and numerous native Indiana trees have been planted all around this gorgeous grassy paradise. This property is a long term Blackford County original family estate providing a once in a lifetime opportunity. The property offers so much character and is such a delight to tour. The entry of the home is impressive with a view of your octagonal sunken living room accented by a stone gas fireplace. The dining room accented with a handmade stone and log dry bar. Open kitchen is well appointed with quality wood cabinetry and all appliances. All the living space is on the main floor. The guest bath doubles as laundry. 3 car attached garage with easy access to your well pressure tank, hot water heater and Culligan water softener. The HVAC is a brand new Lennox electric forced heat and central a/c. The patio off the back of the home is beautiful and private for nights you want to enjoy the outdoors but want to stay close to the house. Imagine raising your own minnows in the small bullfrog pond w/ waterfall west of the larger pond then fishing for large bass and bluegill and cooking them up for your guests. The pond has beach access on the north end to enter for a soothing dip at your own pace. The building pond-side is loaded with value from the fully furnished guest suite on the upper level and a private walkway to the elevated patio offering panoramic views of the country & pond from every window. The pond house also has a full lower level workshop, dust collection system and full bath on the main level! There is also an extra garage for mower and equipment storage easily tucked away behind your workshop. This pond building has new metal roof. You won't stop smiling when you view this home so be ready to sign that offer before walking out the door because this one is going to be popular! FOR THOSE HORSE LOVERS..IMAGINE YOUR HORSE ROAMING THIS CORNER LOT ! TRY A BUY DOWN TO GET YOUR PAYMENTS DOWN ! ASK FOR INFO
Elementary School | Middle School | High School |
---|---|---|
Blackford Elementary School | Blackford Middle School | Blackford High School |
Price History | |
---|---|
5/24/2023 | Listed $620,000 |
6/7/2023 | 5% - $595,000 |
9/12/2023 | 4% - $575,000 |
General Features
Age | 51 |
---|---|
Agent First Name | Tina |
Agent Last Name | Coons |
Amenities | Alarm System-Security, Deck on Waterfront, Detector-Smoke, Dryer Hook Up Electric, Eat-In Kitchen, Guest Quarters, Range/Oven Hook Up Elec, Tub/Shower Combination, Workshop, Main Level Bedroom Suite, Main Floo |
Annual Taxes | 3099.32 |
Architctural Style | Ranch |
Area | Blackford County |
Assoc. Dues Frequency | Not Applicable |
Assoc. Restrictions Y/n | Yes |
Associated Document Count | 4 |
Auction Y/n | No |
Bathrooms | 3 |
Branded Virtual Tour | https://property.hoosierpropertymedia.com/6464f1568eb34b0a8d2a2b51 |
City | Hartford City |
Class | RESIDENTIAL |
Cooling | Central Air |
DOM | 196 |
Elementary School | Blackford |
Fips Code | 18009 |
Fireplaces | Yes |
Full Baths | 3 |
Garage | Attached |
Heating | Electric, Forced Air |
High School | Blackford |
Inside City Limits | No |
Kitchen Level | Main |
Laundry Y/N | Main |
Legal Description | FR 36 24 10 1.682 AC FR 36 24 10 1.173 AC FR 36 24 10 1.6 AC FR 36 24 10 .576 AC 158.36'X210 FR 36 24 10 .861 AC 178.56'X210' FR 36 24 10 1.283 AC FR 36 24 10 1.235 AC FR 36 24 10 1.1 AC FR 36 24 10 |
Location | Rural |
Middle School | Blackford |
New Construction | No |
Other Fee Description | ditch fees |
Other Fees $ | 310 |
Other Fees Frequency | Annually |
Pool Y/N | No |
REO | No |
School District | Blackford County |
Sewer | Septic |
Status | Active |
Status | Active |
Street Name | 100 E |
Style | One Story |
Subdivision | None |
Tax Year | 2023 |
Total Sq Ft | 1742 |
Township | Washington |
Type | Site-Built Home |
Virtual Tour | https://property-mls.hoosierpropertymedia.com/6464f1568eb34b0a8d2a2b52-ut |
Water Access Type | Frontage Lot |
Year Built | 1972 |
Interior Features
1st Bedroom Level | Main |
---|---|
1st Bedroom Width | 11 |
2nd Bedroom Length | 13 |
2nd Bedroom Level | Main |
2nd Bedroom Width | 14 |
3rd Bedroom Length | 13 |
3rd Bedroom Level | Main |
3rd Bedroom Width | 14 |
Above Grade Bedrooms | 3 |
Above Grade Finished Sqft | 1742 |
Basement | Crawl |
Basement Y/n | No |
Beds | 3 |
Extra Room Description | guest suite |
Extra Room Length | 14 |
Extra Room Level | Main |
Extra Room Width | 14 |
Family Room Length | 25 |
Family Room Width | 15 |
Fireplace | Living/Great Rm, One |
Fireplace(s) | 1 |
Flooring | Carpet |
Full Baths Main | 3 |
Kitchen Length | 12 |
Kitchen Width | 13 |
Laundry Room Length | 9 |
Laundry Room Width | 8 |
Living Room Length | 17 |
Living Room Width | 17 |
Living/great Rm Level | Main |
Main Level Sqft | 1742 |
Other Room 1 Description | Entry |
Other Room 1 Length | 8 |
Other Room 1 Level | Main |
Other Room 1 Width | 5 |
Total Finished Sqft | 1742 |
Total Rooms | 7 |
Exterior Features
Family Room Level | Main |
---|---|
Approx. Lot Size Acres | 10.31 |
County Zoning | A-1 Agriculture District |
Driveway | Concrete, Gravel |
Exterior | Stone, Vinyl, Wood |
Fence | None |
Garage Capacity | 3 |
Garage Length | 22 |
Garage Sqft | 814 |
Garage Width | 37 |
Garage Y/n | Yes |
Lot Description | Corner, Level, Water View |
Lot Dimensions | Irregular |
Lot Size Area | 449104 |
Off Street Parking Y/n | Yes |
Road Access | County |
Road Surface | Asphalt |
Roof Material | Metal, Shingle |
Water Features | Pier/Dock, Private Beach |
Waterfront | Pond |
Waterfront Y/N | Yes |
Well Type | Private |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on December 9, 2023 9:13 AM UTC