
Property Attributes
- MLS#202320593
- TypeSingle Family
- CountyDELAWARE
- CityMuncie
- AreaHamilton
- Zip47304
- StyleSite-Built Home
- Year Built1991
- Taxes$ 9022
- Price$ 1,200,000
- Bedrooms3
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6571
- Lot Size24.22 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
WOW FACTOR!! Exquisite 24-acre estate rivaling any in the region. Custom everything! Kitchen, baths, closets, wine cellar, bars, enormous sunroom, hidden safe room, murphy bed, pool house, huge composite deck, iron entry door, garage floors and doors, landscaping, tennis/basketball court, outdoor fireplace and pit on paved patio, systematic fencing, dog kennels, pole barn, raised gardening beds, salt water pool and 3 trophy fishing ponds with majestic swans. Regional airport is just up the road and Cardinal Greenway around the corner. Delta school district. All of this and yet another 11+ Acres to keep the imagination alive. An absolute dream property! VIRTUAL 3D TOUR
Elementary School | Middle School | High School |
---|---|---|
Royerton Elementary School | Delta Middle School | Delta High School |
Price History | |
---|---|
6/16/2023 | Listed $1,260,000 |
7/14/2023 | 5% - $1,200,000 |
General Features
Age | 32 |
---|---|
Agent First Name | Jeremy |
Agent Last Name | Smith |
Area | Delaware County |
Assoc. Dues Frequency | Not Applicable |
Basement | Full Basement, Finished |
Bathrooms | 6 |
Branded Virtual Tour | https://vimeo.com/hoosierpropertymedia/7220morrisonrd?share=copy |
Cooling | Central Air |
Elementary School | Royerton |
Fireplaces | Yes |
Full Baths | 5 |
Garage | Attached |
Half Baths | 1 |
Heating | Geothermal |
High School | Delta |
Laundry Y/N | Basement |
Legal Description | W HLF NW QTR 12.90Acres STR: 192110 IN: OUT, W HLF SW QTR 11.3200Acres STR: 192110 IN: OUT: |
Middle School | Delta |
New Construction | No |
Pool Y/N | Yes |
REO | No |
School District | Delaware Community School Corp. |
Sewer | City |
Status | Active |
Status | Active |
Style | One Story |
Subdivision | None |
Tax Year | 2023 |
Total Sq Ft | 7091 |
Type | Site-Built Home |
Virtual Tour | https://my.matterport.com/show/?m=XqGTVqY72Fp |
Year Built | 1991 |
Interior Features
1st Bedroom Level | Main |
---|---|
1st Bedroom Width | 17 |
2nd Bedroom Length | 14 |
2nd Bedroom Level | Main |
2nd Bedroom Width | 13 |
3rd Bedroom Length | 15 |
3rd Bedroom Level | Main |
3rd Bedroom Width | 20 |
Above Grade Bedrooms | 2 |
Above Grade Unfin. Sqft | 520 |
Basement Y/n | Yes |
Beds | 3 |
Below Grade Baths | 2 |
Below Grade Bedrooms | 1 |
Fireplace | Kitchen, Living/Great Rm, 4th Bdrm |
Fireplace(s) | 3 |
Full Baths Below Grade | 2 |
Full Baths Main | 3 |
Half Baths Main | 1 |
Total Rooms | 16 |
Exterior Features
Approx. Lot Size Acres | 24.22 |
---|---|
Driveway | Asphalt, Pavers |
Exterior | Brick |
Fence | Decorative |
Garage Capacity | 3 |
Garage Length | 26 |
Garage Width | 39 |
Lot Description | Partially Wooded |
Lot Dimensions | 936 x 1129 |
Lot Size Area | 1055023 |
Pool Type | Below Ground |
Roof Material | Dimensional Shingles |
Waterfront | Pond |
Waterfront Y/N | Yes |
Well Type | Private |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 29, 2023 3:11 PM UTC