
Property Attributes
- MLS#202328209
- TypeSingle Family
- CountyDELAWARE
- CityDaleville
- AreaSalem
- Zip47334
- StyleRanch
- Year Built1956
- Taxes$ 3928
- Price$ 394,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3060
- Lot Size6 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Beautiful ranch home on 6 acres! Do not miss this spacious 3 bedroom, 2 bath home in the Daleville School System! Upgrades in the past 3 years include fresh paint, carpet, flooring, cabinets and countertops, stainless appliances, light fixtures, bathrooms and so much more! Lower level features a large open living space perfect for a theatre room or game room, laundry room and mechanical room. Outside is partially wooded with a two-story shed and large 40x22 barn.
Elementary School | Middle School | High School |
---|---|---|
Daleville Elementary School | Daleville Middle School | Daleville High School |
Price History | |
---|---|
8/9/2023 | Listed $399,900 |
9/1/2023 | 2% - $394,900 |
General Features
Age | 67 |
---|---|
Agent First Name | Laura |
Agent Last Name | Wright |
Amenities | Countertops-Solid Surf, Garage Door Opener, Porch Screened, Six Panel Doors, Twin Sink Vanity, Tub/Shower Combination, Main Level Bedroom Suite, Sump Pump, Garage Utilities |
Architctural Style | Ranch |
Area | Delaware County |
Assoc. Dues Frequency | Not Applicable |
Basement | Finished |
Bathrooms | 2 |
Cooling | Central Air |
Dining Room Level | Main |
Elementary School | Daleville |
Fireplaces | Yes |
Full Baths | 2 |
Garage | Attached |
Heating | Propane, Forced Air |
High School | Daleville |
Kitchen Level | Main |
Laundry Y/N | Basement |
Legal Description | 18-14-10-300-012.000-021 18-14-10-401-006.000-021 18-14-10-401-001.000-021 |
Middle School | Daleville |
New Construction | No |
Pool Y/N | No |
REO | No |
School District | Daleville Community Schools |
Sewer | Septic |
Status | Active |
Status | Active |
Style | One Story |
Subdivision | None |
Tax Year | 2022 |
Total Sq Ft | 3658 |
Type | Site-Built Home |
Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202328209 |
Year Built | 1956 |
Interior Features
1st Bedroom Level | Main |
---|---|
1st Bedroom Width | 14 |
2nd Bedroom Length | 12 |
2nd Bedroom Level | Main |
2nd Bedroom Width | 12 |
3rd Bedroom Length | 12 |
3rd Bedroom Level | Main |
3rd Bedroom Width | 12 |
Above Grade Bedrooms | 3 |
Above Grade Unfin. Sqft | 598 |
Basement Material | Block |
Basement Y/n | Yes |
Beds | 3 |
Dining Room Length | 12 |
Dining Room Width | 8 |
Fireplace | Living/Great Rm, Wood Burning, One |
Fireplace(s) | 1 |
Flooring | Carpet, Laminate, Tile |
Full Baths Main | 2 |
Kitchen Length | 14 |
Kitchen Width | 12 |
Living Room Length | 24 |
Living Room Width | 14 |
Living/great Rm Level | Main |
Total Rooms | 10 |
Exterior Features
Approx. Lot Size Acres | 6 |
---|---|
Driveway | Asphalt |
Exterior | Brick |
Garage Capacity | 2 |
Garage Length | 25 |
Garage Width | 22 |
Lot Description | 6-9.999, Pasture, Wooded |
Lot Dimensions | 1320x200 |
Lot Size Area | 261360 |
Roof Material | Shingle |
Waterfront Y/N | No |
Well Type | Private |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 29, 2023 3:11 PM UTC