Property Attributes
- MLS#202609540
- TypeSingle Family
- Listing Status Active
- CountyDELAWARE
- CityMuncie
- AreaCenter
- NeighborhoodPettigrew Acres
- Zip47304
- StyleTraditional
- Year Built1966
- Taxes$ 2404
- Price$ 285,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3648
- Lot Size0.67 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
This fantastic two-story home offers 3,648 SF of living space, including a finished 930 SF basement, and is ready for its new owner. The property features 3 bedrooms, 2.5 baths, a family room, living room, dining room, breakfast room, and a spacious sunroom overlooking the .67-acre yard. The front yard enjoys serene views of a private pond, while the backyard includes a garden area perfect for entertaining or a cozy fire pit. Recent updates add value and peace of mind, including a new AC (2023), furnace blower (2025), hardwood flooring (2022), house roof (2023), downstairs windows (2022), water heater (2025), garage door and opener (2023), plumbing improvements upstairs (2024), new bath fixtures (2025), micro-hood (2023), and dishwasher (2023). Additional improvements include newer paint in the kitchen and half bath (2024), updated half bath (2024), fence (2020), back sunroom roof (2020), and Premium Gutter Guards. Much of the home has been freshly painted in neutral tones with wallpaper removed. This all-electric home averages $390/month on the electric budget plan. Note: the filter system to the softener is rented at $33/mo. It is located in the Westview Elementary School district, part of the Muncie Community Schools now managed by Ball State University through its nationally recognized Teachers College. Lovingly cared for and move-in ready, this home offers immediate possession. A virtual tour is available.
| Elementary School | Middle School | High School |
|---|---|---|
| Westview Elementary School | Northside Middle School | Central High School |
| Price History | |
|---|---|
| 3/23/2026 | Listed $325,000 |
| 4/24/2026 | 4$315,000 |
| 6/1/2026 | 2$310,000 |
| 6/27/2026 | 5$295,900 |
| 7/20/2026 | 3$289,500 |
| 8/3/2026 | 2$285,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Electric,Ceiling,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | 1st Bdrm En Suite,Attic Pull Down Stairs,Cable Available,Ceiling Fan(s),Central Vacuum System,Countertops-Laminate,Crown Molding,Deck Open,Detector-Smoke,Disposal,Dryer Hook Up Electric,Garage Door O |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1966 |
| New Construction | No |
| Subdivision | Pettigrew Acres |
| Style | Two Story |
| Township | Center |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 60 |
| Lot Number | 19 |
| FIPS Code | 18035 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | None |
| Dining Room Level | Main |
| Annual Taxes | 2404 |
| Area | Delaware County |
| Location | City/Town/Suburb |
| High School | Central |
| City | Muncie |
| School District | Muncie Community Schools |
| Assoc. Dues Frequency | Not Applicable |
| Assoc. Restrictions Y/N | No |
| Energy Efficient | Appliances,Doors,Electrical/Lighting,HVAC,Roofing,Thermostat/Controllers,Water Heater,Windows |
| Architectural Style | Traditional |
| Total Sq Ft | 3648 |
| Elementary School | Westview |
| Middle School | Northside |
| Legal Description | Pettigrew Acres Park Lot #19 |
| Virtual Tour | https://tinyurl.com/yc2edfj7 |
| Agent First Name | Steve |
| Agent Last Name | Slavin |
| DOM | 170 |
| Tax Year | 2025 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Crawl,Full Basement,Finished |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Hardwood Floors,Carpet,Tile,Vinyl |
| Other Room 1 Level | Main |
| HVAC | Ceiling Fan,High Efficiency Furnace |
| Kitchen Length | 14 |
| Laundry Room Width | 6 |
| Laundry Room Length | 8 |
| Kitchen Width | 11 |
| Beds | 3 |
| Total Rooms | 12 |
| Dining Room Length | 14 |
| Dining Room Width | 11 |
| Breakfast Room Length | 8 |
| Breakfast Room Width | 7 |
| Fireplace | Wood Burning,Basement,One |
| Family Room Width | 14 |
| Living Room Width | 15 |
| Other Room 1 Description | Extra Room |
| Family Room Length | 15 |
| Living Room Length | 21 |
| Full Baths Upper | 2 |
| Total Finished SqFt | 3648 |
| Basement Y/N | Yes |
| Other Room 1 Length | 19 |
| Other Room 1 Width | 16 |
| Above Grade Bedrooms | 3 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 14 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 12 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 11 |
| Above Grade Finished SqFt | 2718 |
| Below Grade Finished SqFt | 930 |
| Extra Room Description | Bonus Room |
| Extra Room Length | 20 |
| Extra Room Level | Basement |
| Extra Room Width | 10 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 1788 |
| Rec Room Length | 27 |
| Rec Room Level | Basement |
| Rec Room Width | 13 |
| Basement Material | Poured Concrete |
Exterior Features
| Road Surface | Asphalt |
|---|---|
| Road Access | City |
| Exterior | Brick,Vinyl |
| Driveway | Concrete |
| Pool | No |
| Garage Length | 22 |
| Garage Width | 20 |
| Lot Size Area | 29250 |
| Lot Dimensions | 130x225 |
| Lot Description | Level,Partially Wooded,0-2.9999 |
| Fence | Full,Chain Link |
| Garage SqFt | 440 |
| Approx. Lot Size Acres | 0.67 |
| Energy Efficient Doors/Windows | Double Pane Windows,Insulated Doors,Storm Doors |
| Garage Capacity | 2 |
| Off Street Parking Y/N | No |
| ROOF MATERIAL | Asphalt,Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 11, 2026 3:02 AM UTC