Property Attributes
- MLS#202621689
- TypeSingle Family
- Listing Status Active
- CountyDELAWARE
- CityMuncie
- AreaCenter
- NeighborhoodMaple Ridge - Mapleridge
- Zip47304
- StyleSite-Built Home
- Year Built1938
- Taxes$ 4202
- Price$ 239,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2002
- Lot Size0.16 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Beautiful and elegant well maintained home nestled just west of Ball State University. This home is uniquely set up where the upstairs has its own separate entrance and could be converted into a studio apartment for income potential. The front of the home is charming with a white picket fence, planter boxes, and nice landscaping. Come inside to a blend of original charm and new updates combined. The living room has a fireplace with gas insert, nice trim, and crown molding. A spacious dining room with crown molding connects you to an updated kitchen with newer cabinets, counters, sink, appliances, lighting, and flooring. The second bedroom on the main floor now has a spiral staircase leading you upstairs. This original bedroom still has space for an office, den, or game room. Both original bedrooms on the main floor have cedar lined closets. Original hardwood floors remain throughout the main level living room, dining room, and bedrooms. The spiral staircase leads you to the upper level with a generous space for a bedroom or living area. The upper level has a full bath. Wiring and plumbing are available if someone wanted to add a kitchenette and convert this space into a studio apartment. A separate entrance with all new stairs and landing leads you outside from the upper level. The electrical panel and wiring has been updated along with plumbing. Basement has been sealed. This home is move in ready and waiting for its new owner.
| Elementary School | Middle School | High School |
|---|---|---|
| Westview Elementary School | Northside Middle School | Central High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $239,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Lower |
| Fireplaces | Yes |
| Garage | Detached |
| Amenities | Ceiling Fan(s),Closet(s) Cedar,Countertops-Solid Surf,Crown Molding,Deck Open,Detector-Carbon Monoxide,Detector-Smoke,Dryer Hook Up Electric,Garage Door Opener,Landscaped,Laundry-Chute,Range/Oven Hoo |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1938 |
| New Construction | No |
| Subdivision | Maple Ridge / Mapleridge |
| Style | Two Story |
| Township | Center |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 88 |
| FIPS Code | 18035 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 4202.02 |
| Area | Delaware County |
| Location | City/Town/Suburb |
| High School | Central |
| City | Muncie |
| School District | Muncie Community Schools |
| Assoc. Dues Frequency | Not Applicable |
| Other Fee Description | Ditch and Storm Water |
| Other Fees $ | 118 |
| Other Fees Frequency | Annually |
| Total Sq Ft | 2530 |
| Elementary School | Westview |
| Middle School | Northside |
| Legal Description | MAPLE RIDGE ADD 0.0000Acres STR: 082010 IN: 44 OUT: |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202621689 |
| Agent First Name | Seth |
| Agent Last Name | Stanley |
| DOM | 97 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Crawl,Partial Basement |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Carpet,Tile |
| HVAC | Ceiling Fan |
| Kitchen Length | 9 |
| Kitchen Width | 10 |
| Beds | 2 |
| Total Rooms | 6 |
| Dining Room Length | 11 |
| Dining Room Width | 13 |
| Fireplace | Living/Great Rm,Gas Log,Fireplace Insert,Vented |
| Living Room Width | 20 |
| Living Room Length | 12 |
| Full Baths Main | 1 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 2002 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 2 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 20 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 23 |
| Above Grade Finished SqFt | 2002 |
| Below Grade Unfin. SqFt | 528 |
| Extra Room Description | Office/Den |
| Extra Room Length | 10 |
| Extra Room Level | Main |
| Extra Room Width | 13 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 1057 |
| Basement Material | Block |
Exterior Features
| Road Surface | Asphalt |
|---|---|
| Road Access | City |
| Exterior | Aluminum |
| Driveway | Concrete |
| Pool | No |
| Garage Length | 22 |
| Garage Width | 16 |
| Lot Size Area | 7150 |
| Lot Dimensions | 50x143 |
| Lot Description | Level,0-2.9999 |
| Fence | Picket |
| Garage SqFt | 352 |
| Approx. Lot Size Acres | 0.16 |
| Garage Capacity | 1 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Asphalt |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 11, 2026 3:02 AM UTC