Property Attributes
- MLS#202623903
- TypeSingle Family
- Listing Status Active
- CountyDELAWARE
- CityMuncie
- AreaCenter
- NeighborhoodLanewood
- Zip47304
- StyleRanch
- Year Built1964
- Taxes$ 2134
- Price$ 210,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1937
- Lot Size0.25 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
OPEN HOUSE, SUNDAY 07/19, 1-3 PM...Welcome to this well-maintained, one-owner custom-built ranch offering nearly 2,000 square feet of comfortable living space in an established neighborhood. This inviting home features three bedrooms and two full bathrooms, combining the original character, hardwood and slate floors with spacious living areas throughout. The kitchen comes complete with included appliances and flows seamlessly into the dining room with custom built-ins making it ideal for entertaining. Gather around the cozy potbelly stove or relax in the sunroom, where you'll enjoy beautiful views of the private, spacious backyard. The primary suite offers a full en-suite bathroom and two separate closets, providing ample storage and convenience. Outside, the mature landscaping and secluded backyard create a peaceful retreat perfect for outdoor enjoyment. Property is being sold in "AS IS" condition. Don't miss out on this special home!
| Elementary School | Middle School | High School |
|---|---|---|
| Northview Elementary School | Northside Middle School | Central High School |
| Price History | |
|---|---|
| 6/18/2026 | Listed $224,900 |
| 7/16/2026 | 7$210,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Amenities | Disposal,Dryer Hook Up Electric,Foyer Entry,Patio Open,Porch Covered,Range/Oven Hook Up Elec,Six Panel Doors,Main Level Bedroom Suite,Sump Pump |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1964 |
| New Construction | No |
| Subdivision | Lanewood |
| Style | One Story |
| Township | Center |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 62 |
| FIPS Code | 18035 |
| Associated Document Count | 5 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 2134.9 |
| Area | Delaware County |
| Location | City/Town/Suburb |
| High School | Central |
| City | Muncie |
| School District | Muncie Community Schools |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Ranch |
| Total Sq Ft | 1937 |
| Elementary School | Northview |
| Middle School | Northside |
| Legal Description | LANEWOOD SEC C 0.0000ACRES STR: 332110 IN: 144 OUT: |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202623903 |
| Agent First Name | Sonia |
| Agent Last Name | Radcliff |
| DOM | 84 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Crawl |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Hardwood Floors,Carpet,Slate |
| HVAC | Ceiling Fan |
| Kitchen Length | 12 |
| Laundry Room Width | 7 |
| Laundry Room Length | 11 |
| Kitchen Width | 9 |
| Beds | 3 |
| Total Rooms | 6 |
| Dining Room Length | 16 |
| Dining Room Width | 15 |
| Fireplace | Family Rm,Wood Burning Stove |
| Family Room Width | 19 |
| Living Room Width | 12 |
| Family Room Length | 25 |
| Living Room Length | 15 |
| Full Baths Main | 2 |
| Total Finished SqFt | 1937 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 13 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 12 |
| 3rd Bedroom Length | 12 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 10 |
| Above Grade Finished SqFt | 1937 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 1937 |
| Rec Room Length | 17 |
| Rec Room Level | Main |
| Rec Room Width | 12 |
Exterior Features
| Exterior | Brick |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Lot Size Area | 10686 |
| Lot Dimensions | 780X1370 |
| Lot Description | Level |
| Approx. Lot Size Acres | 0.25 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Asphalt |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 12, 2026 2:53 AM UTC