Property Attributes
- MLS#202628737
- TypeSingle Family
- Listing Status Active
- CountyBLACKFORD
- CityHartford City
- AreaLicking
- NeighborhoodCasterline Park
- Zip47348
- StyleRanch
- Year Built1954
- Taxes$ 1280
- Price$ 37,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1574
- Lot Size0.14 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Bring your vision and make this ranch home your own! Offering 1,574 square feet of living space, this 3-bedroom, 1-bath home is located in an established small-town neighborhood with similar homes. The exterior features low-maintenance vinyl siding with brick accents and an oversized 1-car detached garage for added storage or workspace. Inside, you'll find a functional floor plan ready for your personal updates and improvements. Situated on a 0.14-acre lot with a crawl space foundation, this property presents a great opportunity for investors, flippers, or buyers looking to build equity through renovation.
| Elementary School | Middle School | High School |
|---|---|---|
| Blackford Elementary School | Blackford Jr/Sr Middle School | Blackford Jr/Sr High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $44,900 |
| 8/14/2026 | 16$37,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Baseboard |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Detached |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1954 |
| New Construction | No |
| Subdivision | Casterline Park |
| Style | One Story |
| Township | Licking |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 72 |
| Lot Number | 42 |
| FIPS Code | 18009 |
| REO | Yes |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 1280 |
| Area | Blackford County |
| High School | Blackford Jr/Sr |
| City | Hartford City |
| School District | Blackford County |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Ranch |
| Total Sq Ft | 1574 |
| Elementary School | Blackford |
| Middle School | Blackford Jr/Sr |
| Legal Description | CASTERLINE PARKVIEW LOT 42 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202628737 |
| Agent First Name | Bryce |
| Agent Last Name | Conyers |
| DOM | 55 |
| Tax Year | 2026 |
Interior Features
| Basement | Crawl |
|---|---|
| Kitchen Length | 18 |
| Kitchen Width | 16 |
| Beds | 3 |
| Total Rooms | 8 |
| Family Room Width | 22 |
| Living Room Width | 20 |
| Family Room Length | 14 |
| Living Room Length | 12 |
| Full Baths Main | 1 |
| Total Finished SqFt | 1574 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 11 |
| 2nd Bedroom Length | 11 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 12 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 14 |
| Above Grade Finished SqFt | 1574 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Brick,Vinyl |
|---|---|
| Pool | No |
| Garage Length | 18 |
| Garage Width | 22 |
| Lot Size Area | 6229 |
| Lot Dimensions | 52X120 |
| Lot Description | Level |
| Garage SqFt | 396 |
| Approx. Lot Size Acres | 0.14 |
| Garage Capacity | 1 |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 10, 2026 2:54 AM UTC