Property Attributes
- MLS#202630355
- TypeSingle Family
- Listing Status Active
- CountyDELAWARE
- CityMuncie
- AreaHamilton
- NeighborhoodBrewington Park
- Zip47304
- StyleSite-Built Home
- Year Built1971
- Taxes$ 2027
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2656
- Lot Size0.28 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Beautiful completely remodeled 3 bed 2.5 bath conveniently located in Royerton Elementary/Delta School District. Every detail of this home is well thought out and fully remodeled inside and out in 2024. The oversized covered front porch will lead you into this beautiful home where you will find a spacious open concept living space with luxury floor throughout. The kitchen is the focal point with custom cabinetry, leather quartzite counter tops, tile backsplash, and KitchenAid appliances to include Induction Cooktop and built in Convection Oven and Microwave. A large walk in pantry is perfect to store all of your kitchen accessories and food. The adjoining living room gives you plenty of space to relax or entertain and has abundant natural light during the day and great lighting for the evenings. The main floor has a great office space or gaming room separate from your living area. Move to the 1st floor Master Suite with a 7x10 walk-in closet with custom organization. The beautiful master bath has a custom tiled shower w/ bathtub, tiled walls, tiled floors, double sink vanity, separate toilet area, and anti-fog LED Smart Mirrors. The custom black stair railing leads you upstairs where you find a landing with custom built ins. Two bedrooms and the second full bath with double sink vanity and custom walk in tile shower round out the 2nd floor. This home was tastefully remodeled using quality materials and craftsmanship to give you years of enjoyment. 2024 Exterior Updates: New roof, Hardy Plank siding, guttering w/ gutter guards, covered front porch, lighting, privacy fence, and landscaping. 2024 Interior Updates: New custom kitchen, custom baths, KitchenAid appliances, high efficiency gas furnace, central air, tankless water heater, water softener, lighting and fixtures, windows, solid core doors, luxury vinyl plank, carpet, drywall, paint, plumbing, electrical, and insulated garage door. TruGreen service through 2026 to include fertilizing, aerating, and over seeding provided.
| Elementary School | Middle School | High School |
|---|---|---|
| Royerton Elementary School | Delta Middle School | Delta High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $379,900 |
| 8/21/2026 | 8$349,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Attached |
| Amenities | Built-In Bookcase,Ceiling Fan(s),Closet(s) Walk-in,Countertops-Stone,Dryer Hook Up Electric,Eat-In Kitchen,Kitchen Island,Landscaped,Open Floor Plan,Pantry-Walk In,Porch Covered,Range/Oven Hook Up El |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1971 |
| New Construction | No |
| Subdivision | Brewington Park |
| Style | Two Story |
| Township | Hamilton |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 55 |
| FIPS Code | 18035 |
| Associated Document Count | 4 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 2027.08 |
| Area | Delaware County |
| Location | Rural Subdivision |
| High School | Delta |
| City | Muncie |
| School District | Delaware Community School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Other Fee Description | Ditch and Storm Water |
| Other Fees $ | 118 |
| Other Fees Frequency | Annually |
| Total Sq Ft | 2656 |
| Elementary School | Royerton |
| Middle School | Delta |
| Legal Description | BREWINGTON PARK SEC B LOT 35 |
| Virtual Tour | https://listings.hoosierpropertymedia.com/video/uqGtBwJ19eQO7FFh6HaMm3QbT1ithrTENclAKE3AQb4 |
| Agent First Name | Seth |
| Agent Last Name | Stanley |
| DOM | 44 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Slab |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Other Room 1 Level | Main |
| HVAC | Ceiling Fan,High Efficiency Furnace |
| Kitchen Length | 13 |
| Laundry Room Width | 7 |
| Laundry Room Length | 6 |
| Kitchen Width | 14 |
| Beds | 3 |
| Total Rooms | 10 |
| Dining Room Length | 8 |
| Dining Room Width | 10 |
| Other Room 2 Level | Main |
| Fireplace | None |
| Living Room Width | 24 |
| Other Room 2 Length | 4 |
| Other Room 2 Width | 9 |
| Other Room 1 Description | Entry |
| Other Room 2 Description | Pantry |
| Living Room Length | 23 |
| Full Baths Main | 1 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 2656 |
| Basement Y/N | No |
| Other Room 1 Length | 8 |
| Other Room 1 Width | 12 |
| Above Grade Bedrooms | 3 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 15 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 14 |
| 3rd Bedroom Length | 11 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 13 |
| Above Grade Finished SqFt | 2656 |
| Extra Room Description | Home Office |
| Extra Room Length | 7 |
| Extra Room Level | Main |
| Extra Room Width | 12 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 1616 |
| Basement Material | Poured Concrete |
Exterior Features
| Road Surface | Asphalt |
|---|---|
| Road Access | County |
| Exterior | Cement Board |
| Driveway | Concrete |
| Pool | No |
| Garage Length | 23 |
| Garage Width | 20 |
| Lot Size Area | 12276 |
| Lot Dimensions | 93x132 |
| Lot Description | Level,0-2.9999 |
| Fence | Privacy,Wood |
| Garage SqFt | 460 |
| Approx. Lot Size Acres | 0.28 |
| Garage Capacity | 2 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Asphalt |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 12, 2026 2:53 AM UTC