Property Attributes
- MLS#202633689
- TypeSingle Family
- Listing Status Active
- CountyDELAWARE
- CityMuncie
- AreaHamilton
- NeighborhoodOaklawn
- Zip47303
- StyleRanch
- Year Built1965
- Taxes$ 1093
- Price$ 239,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1792
- Lot Size0.44 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Classic Brick Ranch in the Royerton/Delta School District! This well-maintained 3-bedroom, 2-bath brick ranch has been lovingly cared for by the same owner for nearly 60 years and offers a wonderful combination of updates, comfort and functionality. Recent improvements include new dimensional shingle roof, new central air, 90+ high-efficiency gas furnace, new gutter system and vinyl replacement windows. The spacious family room features a cathedral ceiling and gas-log fireplace, creating a comfortable gathering space. The home also offers a pantry, covered front porch and a three-season room for additional living or entertaining space. Attached garage includes bonus workshop space, while the extra-wide driveway provides convenient parking for a boat, RV or additional vehicles. Located approximately one mile from Royerton Elementary and within the Delta school district, with convenient access to Muncie and surrounding areas. A well-cared-for home with a lot to offer and ready for its next chapter!
| Elementary School | Middle School | High School |
|---|---|---|
| Royerton Elementary School | Delta Middle School | Delta High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $239,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Attic Pull Down Stairs,Cable Ready,Ceiling Fan(s),Countertops-Laminate,Detector-Smoke,Dryer Hook Up Electric,Eat-In Kitchen,Garage Door Opener,Porch Covered,Porch Enclosed,Range/Oven Hook Up Elec,Sta |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1965 |
| New Construction | No |
| Subdivision | Oaklawn |
| Style | One Story |
| Township | Hamilton |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 61 |
| Lot Number | 49 |
| FIPS Code | 18035 |
| Inside City Limits | No |
| Associated Document Count | 5 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | None |
| Annual Taxes | 1093 |
| Area | Delaware County |
| Location | Rural Subdivision |
| High School | Delta |
| City | Muncie |
| School District | Delaware Community School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Ranch |
| Total Sq Ft | 1792 |
| Elementary School | Royerton |
| Middle School | Delta |
| Legal Description | SEC C OAKLAWN LOT 49 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202633689 |
| Agent First Name | Brad |
| Agent Last Name | Taflinger |
| DOM | 22 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Slab |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Carpet,Vinyl |
| HVAC | Ceiling Fan,High Efficiency Furnace |
| Kitchen Length | 14 |
| Laundry Room Width | 8 |
| Laundry Room Length | 8 |
| Kitchen Width | 16 |
| Beds | 3 |
| Total Rooms | 7 |
| Fireplace | Family Rm,Gas Log |
| Family Room Width | 27 |
| Living Room Width | 19 |
| Family Room Length | 19 |
| Living Room Length | 13 |
| Full Baths Main | 2 |
| Total Finished SqFt | 1792 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 14 |
| 2nd Bedroom Length | 10 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 10 |
| 3rd Bedroom Level | Basement |
| 3rd Bedroom Width | 13 |
| Above Grade Finished SqFt | 1792 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 1792 |
Exterior Features
| Road Surface | Asphalt |
|---|---|
| Road Access | County |
| Exterior | Brick |
| Driveway | Concrete |
| Pool | No |
| Garage Length | 19 |
| Garage Width | 19 |
| Lot Size Area | 18939 |
| Lot Dimensions | 1070X1770 |
| Lot Description | Level |
| Fence | None |
| Garage SqFt | 361 |
| Water Features | None |
| Well Type | Private |
| Approx. Lot Size Acres | 0.44 |
| Energy Efficient Doors/Windows | Insulated Glass Windows |
| Garage Capacity | 2 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Dimensional Shingles |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| County Zoning | Unknown |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 10, 2026 2:54 AM UTC