Property Attributes
- MLS#202634822
- TypeSingle Family
- Listing Status Active
- CountyDELAWARE
- CityMuncie
- AreaCenter
- NeighborhoodRiverside Place
- Zip47304
- StyleCape Cod
- Year Built1965
- Taxes$ 1805
- Price$ 259,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2473
- Lot Size0.23 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Beautifully updated Cape Cod-style home in a convenient Muncie location! This well-maintained 3-bedroom, 2-full-bath home offers numerous updates throughout, including vinyl replacement windows, vinyl siding, newer 6" gutters, updated kitchen with newer cabinets, butcher block countertops and a 4-piece stainless steel appliance package. Both bathrooms have been updated, and new vinyl plank flooring and carpeting run throughout the home. Major mechanical updates include a high-efficiency gas furnace, central air and gas water heater. The spacious family room features a dining area and provides plenty of room for entertaining. Additional amenities include a full basement for storage or future use and an attached 2-car garage. Conveniently located near Ball State University, IU Health Ball Memorial Hospital and area shopping, dining and amenities. Move-in ready and ready for its next owner!
| Elementary School | Middle School | High School |
|---|---|---|
| Westview Elementary School | Northside Middle School | Central High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $259,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Attached |
| Amenities | Cable Available,Detector-Smoke,Dryer Hook Up Electric,Eat-In Kitchen,Garage Door Opener,Patio Open,Range/Oven Hook Up Elec,Tub/Shower Combination,Main Floor Laundry,Sump Pump |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1965 |
| New Construction | No |
| Subdivision | Riverside Place |
| Style | One and Half Story |
| Township | Center |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 61 |
| Lot Number | 8 |
| FIPS Code | 18035 |
| Inside City Limits | Yes |
| Associated Document Count | 3 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | None |
| Annual Taxes | 1805 |
| Area | Delaware County |
| Location | City/Town/Suburb |
| High School | Central |
| City | Muncie |
| School District | Muncie Community Schools |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Cape Cod |
| Total Sq Ft | 3371 |
| Elementary School | Westview |
| Middle School | Northside |
| Legal Description | RIVERSIDE PLACE LOT 8 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202634822 |
| Agent First Name | Brad |
| Agent Last Name | Taflinger |
| DOM | 15 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Crawl,Partial Basement,Unfinished |
|---|---|
| Flooring | Carpet,Laminate |
| Kitchen Length | 9 |
| Kitchen Width | 15 |
| Beds | 3 |
| Total Rooms | 6 |
| Fireplace | None |
| Family Room Width | 25 |
| Living Room Width | 19 |
| Family Room Length | 17 |
| Living Room Length | 13 |
| Full Baths Main | 2 |
| Total Finished SqFt | 2473 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 13 |
| 2nd Bedroom Length | 10 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 12 |
| 3rd Bedroom Length | 9 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 36 |
| Above Grade Finished SqFt | 2473 |
| Below Grade Unfin. SqFt | 898 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 1575 |
| Basement Material | Block |
Exterior Features
| Road Surface | Asphalt |
|---|---|
| Road Access | City |
| Exterior | Vinyl |
| Driveway | Concrete |
| Pool | No |
| Garage Length | 20 |
| Garage Width | 16 |
| Lot Size Area | 9800 |
| Lot Dimensions | 700X1400 |
| Lot Description | Level |
| Fence | None |
| Garage SqFt | 320 |
| Water Features | None |
| Approx. Lot Size Acres | 0.23 |
| Garage Capacity | 2 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Dimensional Shingles |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 10, 2026 2:54 AM UTC