Property Attributes
- MLS#202635440
- TypeSingle Family
- Listing Status Active
- CountyHOWARD
- CityKokomo
- AreaCenter
- NeighborhoodWest Brook - Westbrook
- Zip46902
- StyleSite-Built Home
- Year Built1973
- Taxes$ 1974
- Price$ 239,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2061
- Lot Size0.39 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
This 2100 sq. ft. tri-level offers 4 BRs and 3 baths on a large lot in a wonderful neighborhood. For the past 50 years, this Bagley built home has provided many wonderful moments for the original owners--NOW, it's your turn! Needs some freshening up but has all the features. FR with Fireplace, Large 2-car garage, Formal DR and a large LR to provide separate entertainment areas. Bring your energy and decorating ideas and prepare for the next 50 years of ownership.
| Elementary School | Middle School | High School |
|---|---|---|
| Boulevard Elementary School | Maple Crest Middle School | Kokomo High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $239,500 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Lower |
| Fireplaces | Yes |
| Garage | Attached |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 1973 |
| New Construction | No |
| Subdivision | West Brook / Westbrook |
| Style | Tri-Level |
| Township | Center |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 53 |
| FIPS Code | 18067 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 1974.1 |
| Area | Howard County |
| Location | City/Town/Suburb |
| High School | Kokomo |
| City | Kokomo |
| School District | Kokomo-Center Township Cons. S.D |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 2061 |
| Elementary School | Boulevard |
| Middle School | Maple Crest |
| Legal Description | Westbrook SD Sec 5 lot 124 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202635440 |
| Agent First Name | Jolene |
| Agent Last Name | Smith |
| DOM | 12 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Crawl |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Carpet,Laminate |
| Kitchen Length | 15 |
| Laundry Room Width | 5 |
| Laundry Room Length | 10 |
| Kitchen Width | 11 |
| Beds | 4 |
| Total Rooms | 6 |
| Dining Room Length | 11 |
| Dining Room Width | 12 |
| Fireplace | Gas Log |
| Family Room Width | 15 |
| Living Room Width | 12 |
| Family Room Length | 23 |
| Living Room Length | 19 |
| Full Baths Main | 1 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 2061 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 4 |
| Below Grade Baths | 1 |
| Full Baths Below Grade | 1 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 14 |
| 2nd Bedroom Length | 11 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 12 |
| 3rd Bedroom Length | 12 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 11 |
| 4th Bedroom Length | 11 |
| 4th Bedroom Level | Lower |
| 4th Bedroom Width | 12 |
| Above Grade Finished SqFt | 1325 |
| Below Grade Finished SqFt | 736 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Aluminum,Brick |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Garage Length | 22 |
| Garage Width | 24 |
| Lot Size Area | 16988 |
| Lot Dimensions | 110 x 155 |
| Lot Description | Level |
| Garage SqFt | 528 |
| Approx. Lot Size Acres | 0.39 |
| Garage Capacity | 2 |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 11, 2026 3:02 AM UTC