Property Attributes
- MLS#202637221
- TypeSingle Family
- Listing Status Active
- CountySAINT JOSEPH
- CitySouth Bend
- AreaPortage
- NeighborhoodSouth Side - Southside
- Zip46613
- StyleSite-Built Home
- Year Built1924
- Taxes$ 1266
- Price$ 75,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage836
- Lot Size0.12 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
*Seller willing to sell on land contract* Check out this home! Offering excellent potential for investors. Whether youre looking to renovate and flip, or add to your rental portfolio, this property has great upside. The home sits on a nice lot with easy access to local shops, dining, and schools.
| Elementary School | Middle School | High School |
|---|---|---|
| Lincoln Elementary School | Marshall Middle School | Riley High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $75,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Conventional |
| Cooling | None |
| Laundry Y/N | Basement |
| Fireplaces | No |
| Garage | Detached |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1924 |
| New Construction | No |
| Subdivision | South Side / Southside |
| Style | One Story |
| Township | Portage |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 102 |
| FIPS Code | 18141 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 1266.92 |
| Area | St. Joseph County |
| High School | Riley |
| City | South Bend |
| School District | South Bend Community School Corp |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 1408 |
| Elementary School | Lincoln |
| Middle School | Marshall |
| Legal Description | Lot 51 South Side Add |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202637221 |
| Agent First Name | Jarred |
| Agent Last Name | Moen |
| DOM | 1 |
| Tax Year | 25/26 |
Interior Features
| Basement | Crawl,Partial Basement |
|---|---|
| Beds | 1 |
| Total Rooms | 5 |
| Full Baths Main | 1 |
| Total Finished SqFt | 836 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 11 |
| Above Grade Finished SqFt | 836 |
| Below Grade Unfin. SqFt | 572 |
Exterior Features
| Exterior | Vinyl,Other |
|---|---|
| Pool | No |
| Garage Length | 12 |
| Garage Width | 15 |
| Lot Size Area | 5227 |
| Lot Dimensions | 40X130 |
| Lot Description | Level,0-2.9999 |
| Garage SqFt | 180 |
| Approx. Lot Size Acres | 0.12 |
| Garage Capacity | 1 |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 11, 2026 3:02 AM UTC