Property Attributes
- MLS#202609453
- TypeSingle Family
- Listing Status Active
- CountyDELAWARE
- CityMuncie
- AreaCenter
- NeighborhoodCowing Park
- Zip47304
- StyleRanch
- Year Built1951
- Taxes$ 1712
- Price$ 114,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1266
- Lot Size0.025 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Great location on Northside of Muncie. This 3 bed home has a lot to offer. A bright living room with newer floors, eat in kitchen with appliances, spacious family room, 3 bedrooms and a fill bath. 1 car attached garage with a fenced yard.
| Elementary School | Middle School | High School |
|---|---|---|
| Northview Elementary School | Northside Middle School | Central High School |
| Price History | |
|---|---|
| 3/22/2026 | Listed $129,900 |
| 7/1/2026 | 8$119,900 |
| 9/3/2026 | 5$114,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Baseboard |
| Kitchen Level | Main |
| Cooling | Window |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Attached |
| Amenities | Cable Ready,Countertops-Laminate,Detector-Smoke,Dryer Hook Up Electric,Eat-In Kitchen,Porch Covered,Range/Oven Hook Up Elec,Utility Sink,Tub/Shower Combination,Main Floor Laundry,Washer Hook-Up |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1951 |
| New Construction | No |
| Subdivision | Cowing Park |
| Style | One Story |
| Township | Center |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 75 |
| FIPS Code | 18035 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | None |
| Annual Taxes | 1712 |
| Area | Delaware County |
| Location | City/Town/Suburb |
| High School | Central |
| City | Muncie |
| School District | Muncie Community Schools |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Ranch |
| Total Sq Ft | 1266 |
| Elementary School | Northview |
| Middle School | Northside |
| Legal Description | COWING PARK ADD 0.0000Acres STR: 042010 IN: 14 OUT: |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202609453 |
| Agent First Name | Michael |
| Agent Last Name | Lambert |
| DOM | 150 |
| Tax Year | 2025 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Slab |
|---|---|
| Flooring | Carpet,Vinyl |
| Kitchen Length | 11 |
| Laundry Room Width | 8 |
| Laundry Room Length | 11 |
| Kitchen Width | 10 |
| Beds | 3 |
| Total Rooms | 6 |
| Fireplace | None |
| Family Room Width | 13 |
| Living Room Width | 14 |
| Family Room Length | 16 |
| Living Room Length | 17 |
| Full Baths Main | 1 |
| Total Finished SqFt | 1266 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 11 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 10 |
| 3rd Bedroom Length | 11 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 10 |
| Above Grade Finished SqFt | 1266 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 1266 |
Exterior Features
| Exterior | Metal |
|---|---|
| Driveway | Asphalt |
| Pool | No |
| Garage Length | 22 |
| Garage Width | 16 |
| Lot Size Area | 1089 |
| Lot Dimensions | 74X150 |
| Lot Description | Level |
| Fence | Chain Link |
| Garage SqFt | 352 |
| Water Features | None |
| Approx. Lot Size Acres | 0.025 |
| Garage Capacity | 1.5 |
| ROOF MATERIAL | Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 11, 2026 3:02 AM UTC