Property Attributes
- MLS#202622482
- TypeSingle Family
- Listing Status Active
- CountyDELAWARE
- CityMuncie
- AreaCenter
- NeighborhoodCowing Park
- Zip47303
- StyleBungalow
- Year Built1941
- Taxes$ 1280
- Price$ 124,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage959
- Lot Size0.16 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Charming 2BR/1BA Bungalow 5 minutes from Ball State. 2 spacious bedrooms with fenced in backyard and detached garage for off-street parking. Includes front loading washer, dryer and electric range.
| Elementary School | Middle School | High School |
|---|---|---|
| Northview Elementary School | Northside Middle School | Central High School |
| Price History | |
|---|---|
| 6/10/2026 | Listed $130,000 |
| 7/8/2026 | 4$124,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Ceiling |
| Kitchen Level | Main |
| Cooling | Window |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Detached |
| Amenities | Dryer Hook Up Electric,Garage Door Opener,Patio Covered,Range/Oven Hook Up Elec,Washer Hook-Up |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1941 |
| New Construction | No |
| Subdivision | Cowing Park |
| Style | One Story |
| Township | Center |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 85 |
| Lot Number | 48 |
| FIPS Code | 18035 |
| Inside City Limits | Yes |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 1280 |
| Area | Delaware County |
| Location | Near College Campus |
| High School | Central |
| City | Muncie |
| School District | Muncie Community Schools |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Bungalow |
| Total Sq Ft | 959 |
| Elementary School | Northview |
| Middle School | Northside |
| Legal Description | FAIRVIEW M GRAY 1 ADD LOT 48 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202622482 |
| Agent First Name | Gina |
| Agent Last Name | Picillo |
| DOM | 91 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Crawl |
|---|---|
| Flooring | Carpet,Vinyl |
| HVAC | Zoned Heating |
| Kitchen Length | 13 |
| Kitchen Width | 8 |
| Beds | 2 |
| Total Rooms | 5 |
| Fireplace | None |
| Living Room Width | 14 |
| Living Room Length | 17 |
| Full Baths Main | 1 |
| Total Finished SqFt | 959 |
| Basement Y/N | No |
| Above Grade Bedrooms | 2 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 15 |
| 2nd Bedroom Length | 16 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 11 |
| Above Grade Finished SqFt | 959 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Area | 6960 |
| Lot Dimensions | 480X1450 |
| Lot Description | Level |
| Fence | Privacy |
| Garage SqFt | 400 |
| Approx. Lot Size Acres | 0.16 |
| Garage Capacity | 1 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 11, 2026 3:02 AM UTC