Property Attributes
- MLS#202627576
- TypeSingle Family
- Listing Status Active
- CountyDELAWARE
- CityMuncie
- AreaCenter
- NeighborhoodMayfield
- Zip47303
- StyleBungalow
- Year Built1954
- Price$ 129,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1084
- Lot Size0.17 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
3 Bedrooms, 1 Bath. 1,084 square feet. Recently updated and move-in ready. Living room with original hardwood floors in excellent condition. One bedroom with carpet. Laundry room with newer vinyl plank flooring. Kitchen includes refrigerator, dishwasher, electric range all stay with the home. Covered porch/breezeway connects to the 1.5-car attached garage. BEDROOMS: Two bedrooms feature original hardwood floors. The third bedroom (currently used as office) has vinyl plank flooring and is perfect for flexibility bedroom, office, or guest space. BATHROOM: Recently renovated with new vanity, faucet, flooring, and toilet. Built-in shelves provide classic storage and character. RECENT UPDATES: New roof and gutters (2024), new water heater and vinyl flooring (2021), fresh exterior paint (2026), fresh interior paint (2026), new screen door (2024), new appliances (stove 2020, dishwasher 2022, refrigerator 2023). YARD & CHARACTER: Mature maple tree in front. Rose of Sharon in back. Fenced yard offers privacy and a calm retreat. Solid home. Good bones. Thoughtful updates. Move-in ready.
| Elementary School | Middle School | High School |
|---|---|---|
| Longfellow Elementary School | Northside Middle School | Central High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $129,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Attached |
| Amenities | Attic Pull Down Stairs,Cable Available,Ceiling Fan(s),Countertops-Laminate,Deck Open,Dryer Hook Up Electric,Eat-In Kitchen,Garage Door Opener,Patio Covered,Range/Oven Hook Up Elec,Storm Doors,Tub/Sho |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1954 |
| New Construction | No |
| Subdivision | Mayfield |
| Style | One Story |
| Township | Center |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 72 |
| FIPS Code | 18035 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | Sidewalks |
| Area | Delaware County |
| Location | City/Town/Suburb |
| High School | Central |
| City | Muncie |
| School District | Muncie Community Schools |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Bungalow |
| Total Sq Ft | 1084 |
| Elementary School | Longfellow |
| Middle School | Northside |
| Legal Description | MAYFIELD EXT LOT 388 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202627576 |
| Agent First Name | Robb |
| Agent Last Name | Riley |
| DOM | 61 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Crawl |
|---|---|
| Flooring | Hardwood Floors,Carpet,Vinyl |
| Kitchen Length | 9 |
| Laundry Room Width | 11 |
| Laundry Room Length | 6 |
| Kitchen Width | 15 |
| Beds | 3 |
| Total Rooms | 6 |
| Fireplace | None |
| Living Room Width | 16 |
| Living Room Length | 14 |
| Full Baths Main | 1 |
| Total Finished SqFt | 1084 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 11 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 9 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 11 |
| Above Grade Finished SqFt | 1084 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 1084 |
| Basement Material | Block |
Exterior Features
| Exterior | Aluminum,Metal |
|---|---|
| Driveway | Gravel |
| Pool | No |
| Garage Length | 27 |
| Garage Width | 15 |
| Lot Size Area | 7405 |
| Lot Dimensions | 63x123 |
| Lot Description | Irregular,Level |
| Fence | Full,Chain Link |
| Garage SqFt | 405 |
| Water Features | None |
| Approx. Lot Size Acres | 0.17 |
| Garage Capacity | 1.5 |
| ROOF MATERIAL | Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 11, 2026 3:02 AM UTC