Property Attributes
- MLS#202629837
- TypeSingle Family
- Listing Status Active
- CountyDELAWARE
- CityMuncie
- AreaCenter
- NeighborhoodMayfield
- Zip47303
- StyleRanch
- Year Built1947
- Taxes$ 200
- Price$ 99,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage768
- Lot Size0.23 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Charming 2 bedroom bungalow on a spacious corner lot featuring a fenced yard, covered front porch. Plenty of outdoor space. Major updates include the roof, furnace, and windows approximately 3 years ago.
| Elementary School | Middle School | High School |
|---|---|---|
| Longfellow Elementary School | Northside Middle School | Central High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $99,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Window |
| Laundry Y/N | Main |
| Fireplaces | No |
| Amenities | Porch Covered |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1947 |
| New Construction | No |
| Subdivision | Mayfield |
| Style | One Story |
| Township | Center |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 79 |
| Lot Number | 240 |
| FIPS Code | 18035 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 200 |
| Area | Delaware County |
| High School | Central |
| City | Muncie |
| School District | Muncie Community Schools |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Ranch |
| Total Sq Ft | 768 |
| Elementary School | Longfellow |
| Middle School | Northside |
| Legal Description | MAYFIELD ADD LOT 240 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202629837 |
| Agent First Name | Mary |
| Agent Last Name | Cordle |
| DOM | 47 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Crawl |
|---|---|
| Kitchen Length | 12 |
| Laundry Room Width | 10 |
| Laundry Room Length | 8 |
| Kitchen Width | 12 |
| Beds | 2 |
| Total Rooms | 4 |
| Living Room Width | 20 |
| Living Room Length | 16 |
| Full Baths Main | 1 |
| Total Finished SqFt | 768 |
| Basement Y/N | No |
| Above Grade Bedrooms | 2 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 15 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 12 |
| Above Grade Finished SqFt | 768 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 768 |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Pool | No |
| Lot Size Area | 10080 |
| Lot Dimensions | 72X140 |
| Lot Description | Corner |
| Approx. Lot Size Acres | 0.23 |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 11, 2026 3:02 AM UTC