Property Attributes
- MLS#202633784
- TypeSingle Family
- Listing Status Active
- CountyDELAWARE
- CityMuncie
- AreaCenter
- NeighborhoodFarmington
- Zip47304
- StyleContemporary
- Year Built1988
- Taxes$ 3733
- Price$ 435,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4500
- Lot Size0.37 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Exceptional 4-Bedroom Home with Finished Basement & 3-Car Garage. Welcome to this beautifully maintained & thoughtfully updated 4-bedroom, 3.5-bath home offering 3,225 sq. ft. above grade plus 1,275 sq. ft. of finished basement space. The main level features beautiful wood flooring throughout, with the exception of the family room, & offers a wonderful blend of formal and casual living spaces, including a formal dining room, living room, den, family room with wood-burning fireplace, utility room, and a stunning eat-in kitchen. Completely remodeled by Richards in 2021, the kitchen is a true showstopper, featuring Cambria quartz countertops, tile backsplash, and top-of-the-line stainless steel appliances, including a Wolf gas range. The kitchen and living room both provide access to the spacious deckperfect for entertaining or relaxing outdoors. The main-level half bath was also updated by Richards. All four bedrooms are located on the upper level. The spacious primary suite features a vaulted ceiling, private balcony, two walk-in closets, and an attached bath with jetted tub and dual sinks. The upstairs hall bath was beautifully updated by Richards in 2022. The finished basement adds exceptional versatility with three finished areas, a full bath, and a large storage room, offering plenty of space for a recreation room, home office, gym, guest area, or hobbies. Two sump pumps, battery backup & sump pump alarm included. Numerous recent improvements provide peace of mind, including **two new A/C units (2020), gas furnaces (2017 & 2018), new roof, gutters and gutter guards (2025), exterior paint (2025), and a pressure-washed and stained deck (2026). Complete with a 3-car garage and an abundance of living and storage space, this exceptional home combines quality updates, generous room sizes, and versatile spaces both inside and out. A must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| Northview Elementary School | Northside Middle School | Central High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $435,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Built-In Bookcase,Cable Available,Cable Ready,Ceiling-Cathedral,Ceiling Fan(s),Ceilings-Vaulted,Closet(s) Walk-in,Countertops-Stone,Crown Molding,Deck Open,Detector-Smoke,Disposal,Dryer Hook Up Elect |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 1988 |
| New Construction | No |
| Subdivision | Farmington |
| Style | Two Story |
| Township | Center |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 38 |
| FIPS Code | 18035 |
| Associated Document Count | 3 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 3733 |
| Area | Delaware County |
| Location | City/Town/Suburb,Near College Campus |
| High School | Central |
| City | Muncie |
| School District | Muncie Community Schools |
| Assoc. Dues Frequency | Annually |
| Assoc. Restrictions Y/N | Yes |
| HOA Fees $ | 35 |
| Architectural Style | Contemporary |
| Total Sq Ft | 4971 |
| Elementary School | Northview |
| Middle School | Northside |
| Legal Description | Farmington Plat 12 Lot 230 STR:312110 |
| Virtual Tour | https://idx.paradym.com/idx3/4979681 |
| Agent First Name | Laura |
| Agent Last Name | Amlin |
| DOM | 22 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Full Basement |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Hardwood Floors,Carpet,Tile |
| Kitchen Length | 26 |
| Laundry Room Width | 7 |
| Laundry Room Length | 10 |
| Kitchen Width | 14 |
| Beds | 4 |
| Total Rooms | 9 |
| Dining Room Length | 13 |
| Dining Room Width | 12 |
| Fireplace | Family Rm,Wood Burning |
| Family Room Width | 16 |
| Living Room Width | 13 |
| Den Length | 13 |
| Den Width | 11 |
| Family Room Length | 22 |
| Living Room Length | 17 |
| Full Baths Upper | 2 |
| Total Finished SqFt | 4500 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 4 |
| Below Grade Baths | 1 |
| Full Baths Below Grade | 1 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 15 |
| 2nd Bedroom Length | 15 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 13 |
| 3rd Bedroom Length | 15 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 11 |
| 4th Bedroom Length | 12 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 9 |
| Above Grade Finished SqFt | 3225 |
| Below Grade Finished SqFt | 1275 |
| Below Grade Unfin. SqFt | 471 |
| Extra Room Description | Flex Room |
| Extra Room Length | 24 |
| Extra Room Level | Basement |
| Extra Room Width | 14 |
| Living/Great Rm Level | Main |
| Rec Room Length | 37 |
| Rec Room Level | Basement |
| Rec Room Width | 13 |
| Basement Material | Poured Concrete |
Exterior Features
| Exterior | Brick,Cedar |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Garage Length | 22 |
| Garage Width | 30 |
| Lot Size Area | 16117 |
| Lot Dimensions | 112 X 142 |
| Lot Description | Cul-De-Sac,Partially Wooded |
| Garage SqFt | 660 |
| Approx. Lot Size Acres | 0.37 |
| Garage Capacity | 3 |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 10, 2026 2:54 AM UTC