Property Attributes
- MLS#202637485
- TypeSingle Family
- Listing Status Active
- CountyALLEN
- CityFort Wayne
- AreaWashington
- NeighborhoodSaddle Brook - Saddlebrook
- Zip46825
- StyleRanch
- Year Built2005
- Taxes$ 1498
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1556
- Lot Size0.29 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Welcome to 310 Caperiole Place, a beautifully situated villa in Saddlebrook subdivision! This inviting 3-bedroom, 2-bath home offers a spacious floor plan featuring a large family room, generously sized kitchen, and a versatile den thats perfect for a home office, study, or additional living space. A large 3-season sunroom provides the perfect spot to relax and enjoy the views of the expansive backyard. Step outside to discover a huge, privacy-fenced yard with plenty of room for entertaining, gardening, pets, or simply enjoying your own private outdoor retreat. Located on a quiet dead-end street, this home offers a peaceful setting with minimal traffic. The finished and insulated garage adds valuable year-round functionality. Enjoy the ease of villa living while still having the space, privacy, and outdoor amenities youve been looking for!
| Elementary School | Middle School | High School |
|---|---|---|
| Lincoln Elementary School | Shawnee Middle School | Northrop High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $275,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Attached |
| Amenities | 1st Bdrm En Suite,Attic Storage,Ceiling-9+,Closet(s) Walk-in,Disposal,Dryer Hook Up Electric,Garage Door Opener,Landscaped,Near Walking Trail,Porch Enclosed,Range/Oven Hook Up Elec |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2005 |
| New Construction | No |
| Subdivision | Saddle Brook / Saddlebrook |
| Style | One Story |
| Township | Washington |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 21 |
| Lot Number | 14 |
| FIPS Code | 18003 |
| Inside City Limits | Yes |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 1498.76 |
| Area | Allen County |
| Location | City/Town/Suburb |
| High School | Northrop |
| City | Fort Wayne |
| School District | Fort Wayne Community |
| Assoc. Dues Frequency | Annually |
| Assoc. Restrictions Y/N | Yes |
| HOA Fees $ | 158 |
| Other Fee Description | Villa fee |
| Other Fees $ | 90 |
| Other Fees Frequency | Monthly |
| Architectural Style | Ranch |
| Total Sq Ft | 1556 |
| Elementary School | Lincoln |
| Middle School | Shawnee |
| Legal Description | SADDLE BROOK VILLAS SEC I LOT 14 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202637485 |
| Agent First Name | Ashley |
| Agent Last Name | Wagner |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Slab |
|---|---|
| Flooring | Carpet,Laminate,Ceramic Tile |
| HVAC | Ceiling Fan |
| Kitchen Length | 12 |
| Kitchen Width | 10 |
| Beds | 3 |
| Total Rooms | 8 |
| Dining Room Length | 11 |
| Dining Room Width | 10 |
| Fireplace | None |
| Living Room Width | 12 |
| Den Length | 12 |
| Den Width | 11 |
| Living Room Length | 19 |
| Full Baths Main | 2 |
| Total Finished SqFt | 1556 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 13 |
| 2nd Bedroom Length | 11 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 10 |
| 3rd Bedroom Length | 12 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 9 |
| Above Grade Finished SqFt | 1556 |
| Extra Room Description | Sunroom |
| Extra Room Length | 13 |
| Extra Room Level | Main |
| Extra Room Width | 11 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Brick,Shingle,Vinyl |
|---|---|
| Pool | No |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Area | 12638 |
| Lot Dimensions | 71X178 |
| Lot Description | Level |
| Fence | Privacy,Wood |
| Garage SqFt | 400 |
| Water Features | None |
| Approx. Lot Size Acres | 0.29 |
| Garage Capacity | 2 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 12, 2026 2:53 AM UTC